Thursday, November 11, 2010

EIMARace 2010 - Results




Cumulative Result














Standing Car No Team Presentation Scrutineering Manuever Endurance Total Remark
1 1 Universiti Industri Selangor (Unisel) 152.2 30 64 300 546.2
2 3 Universiti Putra Malaysia (Boltzen Blitz) 161.8 35 66 260 522.8
3 7 Institut Kemahiran MARA Tan Sri Yahaya Ahmad (IKM TSYA Racing Team) 129.43 40 74 270 513.43
4 10 Universiti Malaysia Pahang (UMPirana) 141.38 30 72 260 503.38
5 2 Institut Kemahiran MARA Beseri (Autotech Motosports) 107.04 35 100 260 502.04
6 13 Institut Kemahiran Belia Negara Temerloh (IRT) 100 40 90 260 490
7 23 Institut Kemahiran MARA Jasin (IKMJ Racing Team) 155.1 35 62 230 482.1
8 11 Universiti Putra Malaysia (Xeron) 149.31 35 54 240 478.31
9 18 Politeknik Sultan Salahuddin Abdul Aziz Shah (Chisana Racing Crew) 106.32 35 78 240 459.32
10 14 Politeknik Seberang Perai (PSP A) 147.24 35 57 190 429.24
11 15 Politeknik Kota Bharu (Apontez PKB Racing Team B) 72.32 35 86 230 423.32
12 6 Politeknik Kota Bharu (Apontez PKB Racing Team A) 70.27 35 56 190 351.27
13 4 Institut Kemahiran MARA Lumut (IKMAL PRO Team) 107.92 40 82 110 339.92
14 8 Universiti Teknologi Malaysia (UTM Schnell) 161.37 35 60 80 336.37
15 17 Politeknik Sultan Salahuddin Abdul Aziz Shah (Forena Racing Crew) 107.34 40 70 90 307.34
16 16 Universiti Teknologi Malaysia (UTM Soarer) 124.99 35 53 70 282.99
17 20 Politeknik Ungku Omar (PUO Raceline) 84.6 40 55 90 269.6
18 22 Institut Pendidikan Teknologi Penang (My Kart) 69.37 35 68 30 202.37
19 9 Politeknik Seberang Perai (PSP B) 132.22 40 - 30 202.22
20 5 Universiti Sains Malaysia (Formula USM) 105.45 40 - 40 185.45
- 21 Universiti Teknikal Malaysia Melaka (ZRT) 141.2 40  -  - 181.2 Not Classified
21 19 Politeknik Ungku Omar (PUO MRT) 131.99 35 - - 166.99 DNQ
22 12 Kolej Komuniti Cawangan Bandar Baharu (KKCB Automotive Club) 69.1 35 - - 104.1 DNQ
 

Labels


Visitors

dvi cables

Button

Forum

.: Forum :

Followers

Videos

Fans

Copyright @ 2010 EIMARace: EIMARace 2010 - Results | Design By: |Best View : .: Mozilla : |Powered By : .: Blogger :